Grading method: Highest grade

Summary of your previous attempts

Attempt State Marks / 1.00 Grade / 10.00 Review
1 FinishedSubmitted Wednesday, 13 May 2020, 11:17 AM 0.00 0.00 Review
2 FinishedSubmitted Wednesday, 13 May 2020, 11:17 AM 0.00 0.00 Review
3 FinishedSubmitted Thursday, 20 May 2021, 7:12 AM 1.00 10.00 Review
4 FinishedSubmitted Tuesday, 7 December 2021, 3:14 PM 0.00 0.00 Review
5 FinishedSubmitted Monday, 28 February 2022, 7:41 AM 0.00 0.00 Review
6 FinishedSubmitted Thursday, 7 April 2022, 2:13 AM 0.00 0.00 Review
7 FinishedSubmitted Thursday, 7 April 2022, 2:14 AM 0.00 0.00 Review
8 FinishedSubmitted Thursday, 7 April 2022, 2:15 AM 1.00 10.00 Review
9 FinishedSubmitted Thursday, 7 April 2022, 2:15 AM 0.00 0.00 Review
10 In progress

Highest grade: 10.00 / 10.00.