Grading method: Highest grade

Summary of your previous attempts

Attempt State Marks / 2.00 Grade / 10.00 Review
1 FinishedSubmitted Thursday, 21 February 2019, 8:29 PM 2.00 10.00 Review
2 FinishedSubmitted Saturday, 16 March 2019, 8:24 AM 0.00 0.00 Review
3 FinishedSubmitted Wednesday, 20 March 2019, 3:11 PM 2.00 10.00 Review
4 FinishedSubmitted Saturday, 11 July 2020, 2:01 AM 1.00 5.00 Review
5 FinishedSubmitted Wednesday, 22 July 2020, 7:09 PM 2.00 10.00 Review
6 FinishedSubmitted Tuesday, 4 August 2020, 1:16 AM 2.00 10.00 Review
7 FinishedSubmitted Tuesday, 4 August 2020, 1:17 AM 2.00 10.00 Review
8 FinishedSubmitted Wednesday, 24 February 2021, 6:06 PM 2.00 10.00 Review
9 FinishedSubmitted Saturday, 26 June 2021, 11:59 AM 1.00 5.00 Review
10 FinishedSubmitted Saturday, 26 June 2021, 11:59 AM 2.00 10.00 Review
11 FinishedSubmitted Monday, 27 September 2021, 3:54 AM 0.00 0.00 Review
12 FinishedSubmitted Sunday, 7 November 2021, 5:47 PM 1.00 5.00 Review
13 FinishedSubmitted Thursday, 11 November 2021, 7:30 PM 0.00 0.00 Review
14 FinishedSubmitted Monday, 24 October 2022, 8:53 AM 2.00 10.00 Review
15 FinishedSubmitted Tuesday, 19 November 2024, 8:11 PM 2.00 10.00 Review

Highest grade: 10.00 / 10.00.